Basic type horizontal aligner of MRV series. Parts alignment cycle is automatically done by its controller. Small capacity.
| Model | MRV-MINI-S |
|---|---|
| Vibration | Horizontal frequency-controlled vibration |
| Vibrating table dimensions | 230×300mm |
| Pallet set effective space | 180×180mm |
| Loading weight | 2kg |
| Dimension | W275×D275×H250mm |
| Weight approx | 32kg |
| Power requirement | 250VA, AC100V, 50/60Hz |
Manual type parts aligner
Smallest and least expensive model. The vibration table is tilted by operator. The controller unit is not necessary. Small capacity.
| Model | MRV-MINI-M |
|---|---|
| Vibration | Horizontal frequency-controlled vibration |
| Pallet set effective space | 180×180mm |
| Loading weight | 2kg |
| Dimension | W275×D285×H270mm |
| Weight approx | 25kg |
| Power requirement | AC100V, 50/60Hz 100VA |
Single table top model. Standard capacity. The STS Models are equipped with an internal counter balance system, which helps suppress unwanted table and machine body vibrations.
| Model | MRV-Ⅰ-STS |
|---|---|
| Vibration | Horizontal frequency-controlled vibration |
| Vibrating table dimensions | 440×300mm |
| Pallet set effective space | 400×200mm |
| Loading weight | 3kg |
| Dimension | W420×D325×H310mm |
| Weight approx | 45kg |
| Power requirement | 250VA, AC100V, 50/60Hz |
Single table top model. Medium capacity. The STS Models are equipped with an internal counter balance system, which helps suppress unwanted table and machine body vibrations.
| Model | MRV-Ⅱ-STS |
|---|---|
| Vibration | Horizontal frequency-controlled vibration |
| Vibrating table dimensions | 600×500mm |
| Pallet set effective space | 500×300mm |
| Loading weight | 4kg |
| Dimension | W600×D450×h300mm |
| Weight approx | 120kg |
| Power requirement | 300VA, AC100V, 50/60Hz |
Single table top model. Large capacity. The STS Models are equipped with an internal counter balance system, which helps suppress unwanted table and machine body vibrations.
| Model | MRV-Ⅲ-STS |
|---|---|
| Vibration | Horizontal frequency-controlled vibration |
| Vibrating table dimensions | 900×600mm |
| Pallet set effective space | 800×350mm |
| Loading weight | 8kg |
| Dimension | W1000×D750×H930mm |
| Weight approx | 320kg |
| Power requirement | 350VA, AC100V, 50/60Hz |
Two-tabletop machine. Standard capacity. This parts aligner provides the most stable controlled vibrations, thanks to the cancellation of horizonal vibration by two counteraction tabletops.
| Model | MRV-Ⅰ-STW |
|---|---|
| Vibration | Horizontal frequency-controlled counter-motion vibration |
| Vibrating table dimensions | 200×300mm(×2) |
| Pallet set effective space | 180×180mm(×2) |
| Loading weight | 1.5kg(×2) |
| Dimension | W420×D325×H310mm |
| Weight approx | 40kg |
| Power requirement | 250VA, AC100V, 50/60Hz |
Two-tabletop machine. Medium capacity. This parts aligner provides the most stable controlled vibrations, thanks to the cancellation of horizontal vibration by two counteraction tabletops.
| Model | MRV-Ⅱ-STW |
|---|---|
| Vibration | Horizontal frequency-controlled counter-motion vibration |
| Vibrating table dimensions | 250×450mm(×2) |
| Pallet set effective space | 200×300mm(×2) |
| Loading weight | 2kg(×2) |
| Dimension | W600×D450×h300mm |
| Weight approx | 105kg |
| Power requirement | 300VA, AC100V, 50/60Hz |
Two-tabletop machine. Large capacity. This parts aligner provides the most stable controlled vibrations, thanks to the cancellation of horizontal vibration by two counteraction tabletops.
| Model | MRV-Ⅲ-STW |
|---|---|
| Vibration | Horizontal frequency-controlled counter-motion vibration |
| Vibrating table dimensions | 400×600mm(×2) |
| Pallet set effective space | 350×400mm(×2) |
| Loading weight | 4kg(×2) |
| Dimension | W1000×D750×H930mm |
| Weight approx | 305kg |
| Power requirement | 350VA, AC100V, 50/60Hz |
Aligning parts with controlled circular motion. Suitable for circular orientation and parts rotation. Small capacity.
| Model | MRV-MINI-SR |
|---|---|
| Vibration | Horizontal Rotary Motion |
| Vibrating table dimensions | 230×300mm |
| Pallet set effective space | 180×180mm |
| Loading weight | 1.5kg |
| Dimension | W275×D275×H270mm |
| Weight approx | 35kg |
| Power requirement | 250VA, AC100V, 50/60Hz |
| 專用架台尺寸 | W500×D500×H600mm |
| 專用架台重量 | 45kg |
※Custom machine holding table is optional
(Video Link: Westech YouTube 02)
Aligning parts with controlled circular motion. Suitable for circular orientation and parts rotation. Standard capacity.
| Model | MRV-Ⅰ-SRW |
|---|---|
| Vibration | Horizontal Rotary Motion |
| Vibrating table dimensions | 200×300mm(×2) |
| Pallet set effective space | 180×180mm(×2) |
| Loading weight | 1.5kg(×2) |
| Dimension | W420×D325×H320mm |
| Weight approx | 50kg |
| Power requirement | AC100V, 50/60Hz 300VA |
| 專用架台尺寸 | W500×D500×H600mm |
| 專用架台重量 | 32kg |
※Custom machine holding table is optional
(Video Link: Westech YouTube 02)
Aligning parts with controlled circular motion. Suitable for circular orientation and parts rotation. Large capacity.
| Model | MRV-Ⅱ-SRW |
|---|---|
| Vibration | Horizontal Rotary Motion |
| Vibrating table dimensions | 250×450mm(×2) |
| Pallet set effective space | 200×300mm(×2) |
| Loading weight | 2kg(×2) |
| Dimension | W600×D450×h370mm |
| Weight approx | 115kg |
| Power requirement | AC100V, 50/60Hz 350VA |
| 專用架台尺寸 | W650×D500×h380mm |
| 專用架台重量 | 50kg |
※Custom machine holding table is optional
(Video Link: Westech YouTube 02)
| Model | MRV-Ⅱ-VAS |
|---|---|
| Vibration | Vertical vibration and table tilt |
| Pallet set effective space | 220×280mm |
| Loading weight | 5kg |
| Dimension | W560×D520×H1000mm |
| Weight approx | 180kg |
| Power requirement | AC100V 50/60Hz 350VA |
| 所要空氣源 | 0.5MPa |
The MRV Aligner with the built-in vacuum system allows micro miniature parts to be aligned in higher density configuration
| Model | MRV-MINI-SV |
|---|---|
| Vibration | Horizontal Vibration with vacuum, small capacity |
| Vibrating table dimensions | 230×300mm |
| Pallet set effective space | 180×180mm |
| Loading weight | 2kg |
| Dimension | W650×D520×H1000mm |
| Weight approx | 165kg |
| Power requirement | 1.5kVA, AC100V, 50/60Hz |
| 所要空氣源 | 0.3MPa |
The MRV Aligner with the built-in vacuum system allows micro miniature parts to be aligned in higher density configuration
| Model | MRV-Ⅰ-STW-V |
|---|---|
| Vibration | Horizontal Vibration with vacuum, small capacity |
| Vibrating table dimensions | 200×300mm(×2) |
| Pallet set effective space | 180×180mm(×2) |
| Loading weight | 1.5kg(×2) |
| Dimension | W950×D600×H1000mm |
| Weight approx | 180kg |
| Power requirement | 1.5kVA, AC100V, 50/60Hz |
| 所要空氣源 | 0.3MPa |
The MRV Aligner with the built-in vacuum system allows micro miniature parts to be aligned in higher density configuration
| Model | MRV-Ⅱ-STW-V |
|---|---|
| Vibration | Horizontal Vibration with vacuum, small capacity |
| Vibrating table dimensions | 250×450mm(×2) |
| Pallet set effective space | 200×300mm(×2) |
| Loading weight | 2.5kg(×2) |
| Dimension | W1100×D600×H1000mm |
| Weight approx | 260kg |
| Power requirement | 2kVA, AC200V, 50/60Hz |
| 所要空氣源 | 0.3MPa |
This work bench allows the operators to assemble the pre-aligned parts on the pallet with another, using the orthogonal vibration created by the vibratory block.
| Model | MVV-Ⅱ |
|---|---|
| Vibration | Orthogonal (Front-to-Back) Horizonal Vibration |
| Vibrating table dimensions | - |
| Pallet set effective space | 300×250mm |
| Loading weight | 2kg |
| Dimension | W850×D700×H830mm |
| Weight approx | 75kg |
| Power requirement | 100VA, AC100V, 50/60Hz |
This work bench allows the operators to assemble the pre-aligned parts on the pallet with another, using the orthogonal vibration created by the vibratory block.
| Model | MVV-Ⅱ-VAC |
|---|---|
| Vibration | Orthogonal (Front-to-Back) Horizonal Vibration |
| Vibrating table dimensions | - |
| Pallet set effective space | 300×250mm |
| Loading weight | 2kg |
| Dimension | W850×D700×H830mm |
| Weight approx | 120kg |
| Power requirement | 600VA, AC100V, 50/60Hz |
| 所要空氣源 | 0.3MPa |